Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 5 inch |
Input Power | 1700 |
No Load Speed | 10000 RPM |
Voltage | 240 |
Warranty | 1 year |
Weight | 5.4 |
Power Input | 1700 |
max cup wheel | 125 mm |
Brand Name | Eibenstock |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Brand | makita |
color | blue |
voltage | 18 V |
Weight | 1.1 |
Colour | Multi-coloured |
---|---|
Brand | Makita |
Material | Cardboard |
Item Weight | 1.1 Kilograms |
Item Package Quantity | 1 |
Head Style | Fixed Square |
Finish Type | Polished |
Operation Mode | Electric |
Voltage | 18 Volts |
Manufacturer | Makita |
Item model number | DWR180Z |
Product Dimensions | 36.9 x 7.9 x 6.9 cm; 1.1 Kilograms |
ASIN | B08V1WVC5L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 2900 ipm |
Usage/Application | 2300rpm |
No Load Speed | 760nm |
Class Of Tool | 3.3kg |
40Vmax XGT BL Cordless 1/2″ (12.7 mm) 760 N·m (560 ft.lbs.) Impact Wrench, Forward/Reverse Rotation Auto Stop Mode
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 6 Inch |
Model Name/Number | Vwc1601 |
Type Of Power Tool | Cutter |
Usage/Application | Construction |
Brand | Hitachi |
Power Consumption | 5000 w |
Weight | 16kg |
Warranty | 6 months |
Model Name/Number | VWC-1601 |
Brand | VERX |
Power Consumption | 5000W |
Warranty | 6 months |
Disc Diameter | 15 Inch |
Disc Diameter In MM | 405MM |
No load speed | 5000 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No Load Speed | 2100 |
Voltage | 200 v |
Weight | 2.3 kg |
Color | Blue |
warranty time | 1 year |
Brand Name | Makita |
Capacity | Siding Board: 170 mm (6-11/16") Wood (Auger-Bit): 50 mm (2") Wood (Hole Saw): 152 mm (6") |
Max Fastening Torque | Hard: 130 N·m (1,150 in. lbs.) | Soft: 65 N·m (580 in. lbs.) |
Max Lock Torque | 125 N·m (1,100 in. lbs.) |
No Load Speed (RPM) | High: 0 - 2,100 | Low: 0 - 550 |
Dimensions (L x W x H) | 178 x 81 x 265 mm (7 x 3-3/16 x 10-3/8") |
Net Weight | 2.3 - 2.6 kg (5.1 - 5.7 lbs.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 40 V |
Weight | 1.2 kg |
Color | Blue |
Brand Name | makita |
Maximum Rotational Speed | 2200 RPM |
Warranty time | 1 year |
Brand | Makita |
---|---|
Power Source | Battery Powered |
Maximum Rotational Speed | 2200 RPM |
Voltage | 40 Volts |
Color | Blue |
Included Components | 1x DF002GZ |
Special Feature | Variable Speed |
Product Dimensions | 6.46"L x 3.39"W x 6.46"H |
Maximum Torque | 65 Newton Meters |
Item Weight | 1.2 Kilograms |
Maximum Power | 350 Watts |
Item Torque | 65 Newton Meters |
Manufacturer | Makita |
Part Number | DF002GZ |
Item Weight | 2.64 pounds |
Item model number | DF002GZ |
Batteries | 1 Lithium Ion batteries required. |
Item Package Quantity | 1 |
Special Features | Variable Speed |
Batteries Included? | No |
Batteries Required? | Yes |
Battery Cell Type | Lithium |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150 Ah |
Brand | Luminous |
Model | SV2KVA-24V1N-B150H2N-335W-1N |
Input Voltage | 24 V |
Warranty | 15 |
Inverter Capacity | 2 KVA |
Panel Power | SPGS Solarverter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150 Ah |
Brand | Luminous |
Voltage | 12 V |
Model | NXGPRO1KVA-12V1N-B150L1N-335W-1N |
Panel Power | 335 W |
Warranty time | 15 years |
Main Capacity | 1000 VA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 18 V |
Weight | 1.4 |
Tool Warranty | 1 year |
Color | Blue |
Brand name | Makita |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DF001GZ |
No Load Speed | 2600 |
Max Torque | 125 nm |
Tool Weight | 2.7 |
Tool Warranty | 1 year |
Color | blue |
Brand Name | makita |
Capacity | Steel: 20 mm (13/16") Wood (Auger-Bit): 50 mm (2") Wood (Self-Feed Bit): 76 mm (3") Wood (Hole Saw): 152 mm (6") Siding Board: 220 mm (8-5/8") |
Chuck Capacity | 1.5 - 13 mm (1/16 - 1/2") |
Max Fastening Torque | Hard: 140 N·m (1,240 in. lbs.) Soft: 68 N·m (600 in. lbs.) |
Max Lock Torque | 125 N·m (1,100 in. lbs.) |
No Load Speed (RPM) | High: 0 - 2,600 | Low: 0 - 650 |
Dimensions (L x W x H) | 181 x 86 x 275 mm (7-1/8" x 3-3/8" x 10-7/8") |
Net Weight | 2.7 - 3.0 kg (5.9 - 6.6 lbs.) |
Work Amount (approx.) | 480 holes with BL4025 Drilled 38 mm SPF with 7/8" auger bit (high speed) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Input | 1250 |
Disc Diameter | 110 mm |
Cutting Depth | 33.5 mm |
Weight | 2.8 |
Brand Name | Eibenstock |
Warranty | 1 year |
Voltage | 240 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Input | 1250 |
Disc Diameter | 125 mm |
Cutting Depth | 39.5 mm |
Weight | 2.9 |
Brand Name | Eibenstock |
Warranty | 1 year |
Voltage | 240 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Eibenstock |
Weight | 13.4 |
Power | 2850 |
Voltage | 230 |
Warranty | 1 year |
Cutting Depth | 152 mm |
Disc Diameter | 400 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 6 months |
Machine Screw: M4 – M8 (5/32 – 5/16″) | |||||||||
|
---|
6.35 mm (1/4″) | |
Max / Hard / Mid / Soft / Wood / Bolt (1) / Bolt (2) / Bolt (3) / T (1) / T (2) mode: 0 – 3,700 / 3,200 / 2,100 / 1,100 / 1,800 / 2,500 / 3,700 / 3,700 / 2,400 / 3,700
Max / Hard / Mid / Soft / Wood / Bolt (1) / Bolt (2) / Bolt (3) / T (1) / T (2) mode: 0 – 4,400 / 3,600 / 2,600 / 1,100 / 4,400 / N/A / 4,400 / 4,400 / N/A / 2,600 | |
220 N·m (1,950 in.lbs.) | |
Impact tightening of fasteners of the maximum capacity of the tool: 10.0 m/s² | |
96 dB(A) | |
w/ BL4020 / BL4025: 120 x 86 x 245 mm (4-3/4 x 3-3/8 x 9-5/8″) | |||
|
---|
1.7 – 2.0 kg (3.7 – 4.4 lbs.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 13 mm |
Model Name/Number | DDF487 |
Warranty | 6 months |
No Load Speed | High / Low: 0 - 1,700 / 0 - 500 Low: 0 - 500 |
Voltage | 18V |
Amperage | 1700RPM |
Steel: 13 mm (1/2″)
|
High: 0 – 1,700
|
Hard / Soft: 40 / 25 N·m (350 / 220 in.lbs.)
|
40 N·m (350 in.lbs.) |
Drilling into Metal: 2.5 m/s² or less |
Drilling into Metal: 1.5 m/s² |
73 dB(A) |
3 dB(A) | |
w/ BL1815N / BL1820B: 150 x 81 x 232 mm (5-7/8 x 3-3/16 x 9-1/8″)
|
1.3 – 1.6 kg (2.9 – 3.5 lbs.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No Load Speed | 1800 rpm |
40Vmax XGT BL Cordless 3/4″ (19 mm) 1,800 N·m (1,330 ft.lbs.) Impact Wrench, Reverse Rotation Auto Stop Mode
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Voltage | 440 |
Power Input | 3675 |
Weight | 87 |
Brand Name | Eibenstock |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 2200ipm |
Model Name/Number | dtw1001 |
Usage/Application | codless impact wrench |
No Load Speed | 1800 rpm |
Amperage | 1050nm |
No Of Speed Setting | Hard / Med / Soft: 0 - 1,800 / 0 - 1,000 / 0 - 900 |
18V LXT BL Brushless Cordless 3-Speed 3/4″ (19 mm) 1,050 N·m (780 ft.lbs.) Impact Wrench
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Tool | Screwdriver |
Usage/Application | Horticulture |
Material | Stainless Steel |
Model Name/Number | STANLEY STHT5-73795 |
Warranty | 1 Year |
Weight | 9 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 VA |
Brand | Luminous |
Model | NXG1150-12V1N-B150L1N-170W-1N |
Input Voltage | 12 V |
Warranty | 15 |
Panel Power | 170 W |
Battery Capacity | 150 ah |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 VA |
Brand | Luminous |
Model | NXG1450e-12V1N-B150L1N-110W-1N |
Input Voltage | 12 V |
Warranty | 15 |
Battery Capacity | 150 ah |
Panel Power | 110 W |
Series | NXG SPGS Series |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 VA |
Brand | Luminous |
Model | NXG1850e-24V1N-B150H2N-550W-1N |
Input Voltage | 24 V |
Warranty | 15 |
Battery Capacity | 150 ah |
Panel Power | 550 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 VA |
Brand | Luminous |
Model | NXG1850e-24V1N-B150H2N-335W-1N |
Input Voltage | 24 V |
Warranty | 15 years |
Series | NXG SPGS Series |
Panel Power | 335 W |
Battery Capacity | 150 ah |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Voltage | 240 V |
Weight | 1.2 kg |
Color | Blue and black |
Brand | makita |
Brand Makita
Power Source Corded Electric
Voltage 240 Volts
Included Components DF0300/2
Special Feature Variable Speed
Product Dimensions 4L x 4W x 4H Millimeters
Item Weight 1.2 Kilograms
Maximum Power 320 Watts
Manufacturer Makita
Country of Origin China
Model number DF0300/2
Number of Memory Sticks 1
Item Weight 1 kg 200 g
Product Dimensions 0.39 x 0.39 x 0.39 cm; 1.2 Kilograms
Item model number DF0300/2
Item Height 0.39 Centimeters
Item Width 0.39 Centimeters
Wattage 320 Watts
Noise Level 91 dB
Are batteries included? No
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No Load Speed | 4200 |
Warranty | 1 year |
Rated Input Power | 320 W |
Color | Blue and Black |
Brand | makita |
Brand Makita
Power Source Corded Electric
Amperage 6 Amps
Colour Blue and Black
Included Components Depth Gauge (country-specific), Chuck Key
Special Feature Variable Speed
Material Plastic
Speed 4200 RPM
Item Weight 1 Kilograms
Maximum Power 370 Watts
Manufacturer Makita
Item model number DP2010
Product Dimensions 21 x 7 x 18 cm; 1 Kilograms
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand Name | Eibenstock |
Warranty | 1 year |
Voltage | 230 |
Power Input | 1800 |
Collar Diameter | 65 mm |
Weight | 6.4 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 VA |
Brand | Luminous |
Model | NXG850-12V1N-B150L1N-170W-1N |
Input Voltage | 12 V |
Warranty | 15 |
Panel Power | 170 W |
Battery Capacity | 150 ah |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 VA |
Brand | Luminous |
Model | NXG1150-12V1N-B150L1N-110W-1N |
Input Voltage | 12 |
Warranty | 15 years for solar panel, 2years for battery and inverter |
Panel Power | 110 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 9 mm |
Brand | VERX |
Type Of Power Tool | Drill |
Usage/Application | Construction |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 VA |
Brand | Luminous |
Model | NXG1450-12V1N-B150H1N-170W-1N |
Input Voltage | 12 V |
Warranty | 15 |
Battery Capacity | 150 ah |
Series | NXG SPGS Series |
Panel Power | 170 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1100 VA |
Brand | Luminous |
Model | NXGPRO1KVA-12V1N-B150L1N-550W-1N |
Input Voltage | 12 V |
Warranty | 15 |
Battery Capacity | 150 ah |
Panel Power | 550 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220 V |
Power | 500W |
Weight | 3.8 |
Power Input | 500 |
Brand Name | Eibenstock |
Warranty | 1year |
Base Plate | 370 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Model | TX 5kVA-48V1N-B150H4N-550W-4N |
Input Voltage | 48 V |
Warranty | 15 |
Battery Capacity | 150 ah |
Inverter Capacity | 5 KVA |
Power Panel | 550 W |
Series | Hybrid Inverter TX SPGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Model | TX 3.75kVA-48V1N-B150L4N-335W-4N |
Input Voltage | 48 V |
Warranty | 15 |
Panel Power | 335 W |
Inverter Capacity | 3.75 KVA |
Battery Capacity | 150 ah |
Series | Hybrid Inverter TX SPGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Model | SV2KVA-24V1N-B150L2N-335W-1N |
Input Voltage | 24 V |
Warranty | 15 |
Series | SOLARVERTER and SOLARVERTER PRO Series SPGS |
Inverter Capacity | 2 KVA |
Battery Capacity | 150 ah |
Power Panel | 335 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Model | NXE5KVA-48V1N-B150L4N-P335W-4N |
Input Voltage | 48 V |
Warranty | 15 |
Battery Capacity | 150 ah |
Series | Solar NXE SPGS |
Inverter Capacity | 5 KVA |
Power Panel | 335 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Model | SVPRO10KVA-120V1N-B150H10N-P550W-10N |
Input Voltage | 120 V |
Warranty | 15 |
Panel Power | 550 W |
Series | SPGS Pro Solarverter |
Battery Capacity | 150 ah |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 36 V |
Warranty | 1 year |
Weight | 6.9kg |
Brand | makita |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MAKITA |
Model | Dtw1002Z |
color | Blue |
Voltage | 18 v |
material | alloy steel |
Colour | Others |
---|---|
Brand | Makita |
Material | Alloy Steel |
Item Weight | 6.9 Pounds |
Item Package Quantity | 1 |
Head Style | Box End |
Item Torque | 1000 Newton Meters |
Voltage | 18 Volts |
Manufacturer | Makita |
Model | DTW1002Z |
Model Year | 2021 |
Product Dimensions | 50.5 x 30 x 25 cm; 3.13 Kilograms |
Batteries | 1 A batteries required. |
Item model number | DTW1002Z |
Mounting Hardware | 1 |
Number of items | 1 |
Wattage | 500 Watts |
Batteries Included | No |
Batteries Required | No |
Does it contain liquid? | No |
Manufacturer | Makita |
Item Weight | 3 kg 130 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Voltage | 110 Volts |
Speed | 100 RPM |
Weight | 0.25 Pounds |
Blade Length | 170 MillimetreS |
Brand | Makita |
Colour | Blue |
Brand | Makita |
Colour | Blue |
Surface Recommendation | Metal |
Power Source | Corded Electric |
Special Feature | Ergonomic |
Included Components | JV0600K |
Voltage | 110 Volts |
Item Weight | 0.25 Pounds |
Speed | 100 RPM |
Blade Length | 170 Millimetres |
Additional Information: